Customized Size Tungsten Carbide Pellets Used In Weight Balance
Product Details:
Place of Origin: | China |
Brand Name: | OEM |
Certification: | ISO9001 |
Model Number: | various |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 kg |
---|---|
Price: | Negotiable |
Packaging Details: | Standard export package |
Delivery Time: | 5 ~ 10 working days |
Payment Terms: | T/T |
Supply Ability: | 10,000 kgs per month |
Detail Information |
|||
Material: | Carbide | ODM: | Accepted |
---|---|---|---|
OEM: | Accepted | Type: | 95 Wnife Alloy |
Use: | Weight Balance | Shape: | Ball |
Purity: | Above 99.95 % | Size: | Customised |
Density: | 18g/cm3 | Package: | Wood Case And Carton Box |
High Light: | tungsten carbide nozzle,tungsten carbide sphere |
Product Description
Customized Size Tungsten Carbide Pellets Used In Weight Balance
High Performance Tungsten Alloy Ball Weights Tss Super Shot Pellets
Description
Name | Tungsten super shot tss |
Diameter |
1.9mm,2.0mm,2.15mm,2.25mm,3mm--100mm (customized your need) |
Density | 15.8-18.75 g/cm3 |
Composition | W content: 85-99%, W-Ni-Fe, W-Ni-Cu |
Surface |
Sintering surface, forged surface, ground surface.ball, shot,sphere, beads, cylinder, cube, block (customized your need) |
Usage | Hunting, counterweight |
Tunsten Shot Strength
Type |
Density (g/cm3) |
Tensile Strength (Mpa) |
Elongation |
Hardness (HRC) |
85W-10.5Ni-4.5Fe | 15.8-16.0 | 700-1000 | 20-33 | 20-30 |
90W-7Ni-3Fe | 16.9-17.1 | 700-1000 | 20-33 | 24-32 |
90W-6Ni-4Fe | 16.7-17.0 | 700-1000 | 20-33 | 24-32 |
91W-6Ni-3Fe | 17.1-17.3 | 700-1000 | 15-28 | 25-30 |
92W-5Ni-3Fe | 17.3-17.5 | 700-1000 | 18-28 | 25-30 |
92.5W-5Ni-2.5Fe | 17.4-17.6 | 700-1000 | 25-30 | 25-30 |
93W-4Ni-3Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
93W-4.9Ni-2.1Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
93W-5Ni-2Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
95W-3Ni-2Fe | 17.9-18.1 | 700-900 | 8-15 | 25-35 |
95W-3.5Ni-1.5Fe | 17.9-18.1 | 700-900 | 8-15 | 25-35 |
96W-3Ni-1Fe | 18.2-18.3 | 600-800 | 6-10 | 30-35 |
97W-2Ni-1Fe | 18.4-18.5 | 600-800 | 8-14 | 30-35 |
98W-1Ni-1Fe | 18.4-18.6 | 500-800 | 5-10 | 30-35 |
90W-6Ni-1Cu | 17.9-18.2 | 600-600 | 4-8 | 25-35 |
93W-5Ni-2Cu | 17.5-17.6 | 600-600 | 3-5 | 25-35 |
Application
Characterizing excellent corrosion resistance, high temperature
strength and outstanding physical mechanical performance.
For rare-earth metallurgy,load plates for anodes of tantalum and niobium electrolytic
capacitors sinterted at high temperatures and corrosion resistant containers in chemical industries.