Durable Solid Carbide Spiral Flute Reamer For General High Speed Cutting
Product Details:
Place of Origin: | Zhuzhou City, Hunan Province, China |
Brand Name: | OEM |
Certification: | ISO9001 |
Model Number: | customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Standard export package |
Delivery Time: | 5 ~ 30 working days |
Payment Terms: | T/T |
Supply Ability: | 100,000 pcs per month |
Detail Information |
|||
Material: | Tungsten Carbide Alloy | ODM: | Accepted |
---|---|---|---|
OEM: | Accepted | Type: | End Mill Reamer |
Use: | General High Speed Cutting | Flute: | 2, 3, 4, 5, 6 Flutes |
Coating: | AlTiN, TiAIN, TiCN, TiN | Package: | Paper Box , Plastic Box, Wooden Box |
Precision: | H7 | ||
High Light: | solid carbide reamers,end mill reamer |
Product Description
Durable Solid Carbide Spiral Flute Reamer For General High Speed Cutting
Tungsten Carbide Cemented Spiral Reamers Cutting Tools Solid Carbide
Description
Material | Tungsten Cobalt Alloy, Tungsten Carbide | Machine Type | Milling Machine |
Controlling Mode | CNC Tooling System | Precision | 0.005-0.01mm |
Shank Diameter | 4-40mm | Coating | AlTiN, TiAlN, TiAISI,TiSiN, TiN, DLC,Nano, Diamond |
Flute Diameter | 0.3-40mm | HRC | HRC45 HRC55 HRC58 HRC60 HRC65 |
Overall Length | 38-330mm | Suitable For | cast iron, carbon steel, mould steel, stainless steel, titanium alloy, tool steel, and heat-treated steel |
Carbide Spiral Reamer | |||||
D | Lc | L | D | Ls | Z |
4-4.4 | 19 | 75 | 4 | 32 | 4 |
4.5-4.9 | 21 | 80 | 4 | 35 | 4 |
5-5.4 | 23 | 86 | 5 | 35 | 4 |
5.5-5.9 | 26 | 93 | 5 | 40 | 4 |
6-6.9 | 26 | 93 | 6 | 40 | 4 |
7-7.9 | 31 | 109 | 6 | 45 | 4 |
8-8.9 | 33 | 117 | 8 | 50 | 6 |
9-9.9 | 36 | 125 | 8 | 55 | 6 |
10-10.9 | 38 | 133 | 10 | 60 | 6 |
11-11.9 | 41 | 142 | 10 | 60 | 6 |
12 | 44 | 151 | 10 | 60 | 6 |
12.5 | 44 | 151 | 10 | 60 | 6 |
13 | 44 | 151 | 12 | 60 | 6 |
13.5 | 47 | 160 | 12 | 65 | 6 |
14 | 47 | 160 | 12 | 65 | 6 |
14.5 | 50 | 162 | 12 | 65 | 6 |
15 | 50 | 162 | 12 | 65 | 6 |
15.5 | 52 | 170 | 12 | 65 | 6 |
16 | 52 | 170 | 12 | 65 | 6 |
16.5 | 54 | 175 | 12 | 65 | 6 |
17 | 54 | 175 | 12 | 65 | 6 |
17.5 | 56 | 182 | 12 | 65 | 6 |
18 | 56 | 182 | 12 | 65 | 6 |
18.5 | 58 | 189 | 16 | 65 | 6 |
19 | 58 | 189 | 16 | 65 | 6 |
19.5 | 60 | 195 | 16 | 65 | 6 |
20 | 60 | 195 | 16 | 65 | 6 |
Benefit
1. Special Cutting Edge: Special cutting edge can increase the cutting ability. The lifetime of tools and machines will be longer
2. Smooth And Wide Flute: Smooth and wide flute will remove the cuttings more easily
3. Heat-resistant Coating: With highly heat-resistant HELICA coating, can be used for high-speed processing
4. Bronze Coating: Under bronze coating, any abrasion is easy to be recognized
5. High Quality Raw Material: The raw material is used of high toughness, grain-sized carbon tungsten
6. Polished Surface Treatment: With high polished surface treatment, reduce the friction coefficient could be reduced, the lathe efficiency could be improved, more production time could be saved
Advantage
1. More wearable and durable
2. High temperature and wear resistance
3. Competitive price
4. Timely delivery of consignments
5. Proper packaging
6. Transparency in all dealings
7. Excellent after sales customer support
8. Professional terms of business.