Heavyweight TSS Tungsten Super Shot For Hunting Or Fishing ISO9001 Approval
Product Details:
Place of Origin: | Zhuzhou City, Hunan Province, China |
Brand Name: | OEM |
Certification: | ISO9001 |
Model Number: | customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 kg |
---|---|
Price: | Negotiable |
Packaging Details: | Standard export package |
Delivery Time: | 5 ~ 10 working days |
Payment Terms: | T/T |
Supply Ability: | 10,000 kgs per month |
Detail Information |
|||
Material: | Carbide | ODM: | Accepted |
---|---|---|---|
OEM: | Accepted | Type: | Tungsten Carbide Ball |
Use: | Weight Balance | Shape: | Ball |
Size: | Customised | Density: | 18g/cm3 |
Package: | Wood Case And Carton Box | ||
High Light: | tungsten carbide ball,tss reloading shot |
Product Description
Heavyweight TSS Tungsten Super Shot For Hunting Or Fishing ISO9001 Approval
High Performance Tungsten Alloy Ball Weights Tss Super Shot Pellets
Description
1. Tusngten alloy sphere is very dense and small in volume, which means it can be used in fields
requiring small but heavy parts.
2. Counterweights in golf clubs, fishing weights, conterweights for millitary defense, equipment,
counterweights, prefabricated fragments, oil logging.
3. Some fields in precision industry, such as mobile phone vibrator, clock cube, self-winding wathches,
anti-vibration toll holders, flywheel weights etc.
Tunsten Shot Strength
Size (mm) | Weight (g) | Size Tolerance (mm) | Weight Tolerance (g) |
2.0 | 0.075 | 1.98-2.02 | 0.070-0.078 |
2.5 | 0.147 | 2.48-2.52 | 0.142-0.150 |
2.8 | 0.207 | 2.78-2.82 | 0.20-0.21 |
3.0 | 0.254 | 2.97-3.03 | 0.25-0.26 |
3.5 | 0.404 | 3.47-3.53 | 0.39-0.41 |
4.0 | 0.603 | 3.96-4.04 | 0.58-0.62 |
4.5 | 0.858 | 4.46-4.54 | 0.82-0.88 |
5.0 | 1.176 | 4.95-5.05 | 1.14-1.20 |
5.5 | 1.567 | 5.45-5.55 | 1.53-1.60 |
5.6 | 1.655 | 5.55-5.65 | 1.60-1.67 |
6.0 | 2.035 | 5.94-6.06 | 1.98-2.07 |
6.5 | 2.587 | 6.44-6.56 | 2.55-2.59 |
7.0 | 3.231 | 6.93-7.07 | 1.98-2.07 |
7.5 | 3.947 | 7.43-7.57 | 3.90-3.98 |
8.0 | 4.823 | 7.92-8.08 | 4.78-4.90 |
10.0 | 9.420 | 9.92-10.08 | 9.35-8.50 |
Density : 18 g/cm3
Density Tolerance: 17.75 - 18.15 g/cm3
Strength
Material | Density (g/cm3) | Tensile Strength (Mpa) | Elongation (%) | HRC |
90W-Ni-Fe | 16.9-17.0 | 700-1000 | 20-33 | 24-32 |
93W-Ni-Fe | 17.5-17.6 | 100-1000 | 15-25 | 26-30 |
95W-Ni-Fe | 18.0-18.1 | 70-900 | 8-15 | 25-35 |
97W-Ni-Fe | 18.4-18.5 | 600-800 | 8-14 | 30-35 |