HRA 85 Hardness YG6 YG8 Tungsten Carbide Inserts
Product Details:
Place of Origin: | Zhuzhou City, Hunan Province, China |
Brand Name: | OEM |
Certification: | ISO9001 |
Model Number: | customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 pcs |
---|---|
Price: | Negotiable |
Packaging Details: | 10 pieces / box, plastic box, brown paper box, Blister packing,wooden case |
Delivery Time: | 5-20 working days, to be negotiated |
Payment Terms: | T/T |
Supply Ability: | 50,000 pcs per month |
Detail Information |
|||
Material: | 100% Virgin Tungsten Carbide | Hardness: | HRA85~89 |
---|---|---|---|
ISO Grade: | YG6, YG8,YG8C,YG11C, YG13C, Etc | Type: | Power Tool Parts |
Usage: | Cutting Stone | ||
High Light: | YG8 tungsten carbide tool inserts,YG6 Tungsten Carbide Inserts |
Product Description
HRA 85 Hardness YG6 YG8 Tungsten Carbide Inserts
Grade |
Density (g/cm3) |
Hardness (HRA) |
TRS (Mpa) |
YG6 | 14.9 | 91 | 1800 |
YG6X | 14.8 | 92 | 1800 |
YKM6A | 14.7 | 92.5 | 1800 |
YG8 | 14.8 | 90 | 1950 |
YT5 | 13 | 90.8 | 1900 |
YT14 | 11.5 | 91.5 | 1500 |
YT15 | 11.3 | 91.8 | 1450 |
YW1 | 13.1 | 91.5 | 1600 |
YW2 | 13.1 | 91 | 1600 |
YS25 | 12.8 | 91.5 | 1900 |
YC30S | 12.8 | 91 | 2000 |
ZP35 | 12.8 | 91 | 2000 |
YC40 | 13.2 | 90 | 1850 |
Want to Know more details about this product