Petroleum Industry Tungsten Carbide Pellets For Counter Weight
Product Details:
Place of Origin: | Zhuzhou City, Hunan Province, China |
Brand Name: | OEM |
Certification: | ISO9001 |
Model Number: | customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Plastic box, bubble wrap and carton box |
Delivery Time: | 5 ~ 15 working days |
Payment Terms: | T/T |
Supply Ability: | 100,000 pcs |
Detail Information |
|||
Material: | Tungsten Carbide | ODM: | Accepted |
---|---|---|---|
OEM: | Accepted | Application: | Milling |
Grade: | YG6, YG8, YG10, YN6, YN8, YN9 | Particle: | Sub Fine Grain Size |
High Light: | tungsten carbide sphere,carbide heading dies |
Product Description
Petroleum Industry Tungsten Carbide Pellets For Counter Weight
Tungsten carbide Pellets for Counter Weight
Description
For sealing of valves of oil pumps in petroleum industry's sand containing wells, viscous oil wells, sea oil wells,
high pressure sulfur resistant oil wells, compatible Cemented Carbide valve seats, etc.Various grades for
cemented carbide balls/pellets can be supplied according to customer's drawings.The surface finish,
tolerance class and tolerances of dimensions have respectively reached the standards of the machine industry.
Nickel Binder Grades
Grade | Binder(Wt%) | Density(g/cm3) | Hardness(HRA) | TRS(≥N/mm2) |
YN6 | 6 | 14.7 | 89.5 | 1460 |
YN6X | 6 | 14.8 | 90.5 | 1400 |
YN6A | 6 | 14.8 | 91.0 | 1480 |
YN8 | 8 | 14.6 | 88.5 | 1710 |
Cobalt Binder Grades
Grade | Binder(Wt%) | Density(g/cm3) | Hardness(HRA) | TRS(≥N/mm2) |
YG6 | 6 | 14.8 | 90 | 1520 |
YG6X | 6 | 14.9 | 91 | 1450 |
YG6A | 6 | 14.9 | 92 | 1540 |
YG8 | 8 | 14.7 | 89.5 | 1750 |
YG11 | 11 | 14.40 | 87.0 | 2200 |
YG12 | 12 | 14.2 | 88 | 1810 |
YG15 | 15 | 14.0 | 87 | 2050 |
YG20 | 20 | 13.5 | 85.5 | 2450 |
