Polished TSS Tungsten Super Shot Ball Shape 18g/Cm3 High Density
Product Details:
Place of Origin: | Zhuzhou City, Hunan Province, China |
Brand Name: | OEM |
Certification: | ISO9001 |
Model Number: | customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 kg |
---|---|
Price: | Negotiable |
Packaging Details: | Standard export package |
Delivery Time: | 5 ~ 10 working days |
Payment Terms: | T/T |
Supply Ability: | 10,000 kgs per month |
Detail Information |
|||
Material: | Tungsten Carbide | ODM: | Accepted |
---|---|---|---|
OEM: | Accepted | Type: | Tungsten Alloy |
Shape: | Ball | Density: | 18g/cm3 |
Package: | PVC Bag, Carton Box, Paper Box, Wooden Case | ||
High Light: | tungsten carbide ball,tss reloading shot |
Product Description
Polished TSS Tungsten Super Shot Ball Shape 18g/Cm3 High Density
Tungsten Alloy Super Shot Polished Tss Shot
High Density Tungsten Super Shot Strength
Size | Weight | Weight Tolerance | Size Tolerance |
1.5mm | 0.032g | 0.030-0.035g/pcs | 1.49-1.51mm |
2.0mm | 0.075g | 0.070-0.078g/pcs | 1.98-2.02mm |
2.5mm | 0.147g | 0.142-0.150g/pcs | 2.48-2.52mm |
2.8mm | 0.207g | 0.20-0.21g/pcs | 2.78-2.82mm |
3.0mm | 0.254g | 0.25-0.26g/pcs | 2.97-3.03mm |
3.5mm | 0.404g | 0.39-0.41g/pcs | 3.47-3.53mm |
4.0mm | 0.603g | 0.58-0.62g/pcs | 3.96-4.04mm |
4.5mm | 0.858g | 0.82-0.88g/pcs | 4.46-4.54mm |
5.0mm | 1.176g | 1.14-1.20g/pcs | 4.95-5.05mm |
5.5mm | 1.567g | 1.53-1.60g/pcs | 5.45-5.55mm |
5.6mm | 1.655g | 1.60-1.67g/pcs | 5.55-5.65mm |
6.0mm | 2.035g | 1.98-2.07g/pcs | 5.94-6.06mm |
6.5mm | 2.587g | 2.55-2.59g/pcs | 6.44-6.56mm |
7.0mm | 3.231g | 1.98-2.07gg/pcs | 6.93-7.07mm |
7.5mm | 3.947g | 3.90-3.98g/pcs | 7.43-7.57mm |
8.0mm | 4.823g | 4.78-4.90g/pcs | 7.92-8.08mm |
10.0mm | 9.420g | 9.35-9.50g/pcs | 9.92-10.08mm |
Density: 18g/cc | |||
Density Tolerance: 17.75-18.15g/cc |
Advantage
1. High density, high melting point.
2. Small volume hardness, resist high temperature.
3. Excellent abrasive, high ultimate tensile strength, good ductility, low vapor pressure, good thermo stability.
4. Easy to machine, anti-corrosion, better resistance to shock, sky-high absorbing ability of radiation.
5. Excellent anti-stricking ability and anti-fracturing ability.