Durable Spehrical Tungsten Carbide Button Inserts For Oil Filed Drilling Bits
Product Details:
Place of Origin: | Zhuzhou City, Hunan Province, China |
Brand Name: | OEM |
Certification: | ISO9001 |
Model Number: | customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 kg |
---|---|
Price: | Negotiable |
Packaging Details: | Plastic box or paper box inside, carton outside; Or as per your request |
Delivery Time: | 5 ~ 15 working days |
Payment Terms: | T/T |
Supply Ability: | 100,000 kg |
Detail Information |
|||
Material: | Tungsten Carbide | ODM: | Accepted |
---|---|---|---|
OEM: | Accepted | Size: | Standard, Customized |
Type: | Power Tool Parts | Shape: | Spherical, Conical, Parabolic, Flat-top |
Surface: | Blanks Or Grinding | Grade: | YG6, YG8, YG4C, YK05, YG8C, YK15, YK20YG15C |
Application: | Mining,sand,cement And Well Drilling.etc | ||
High Light: | drill bit components,carbide button inserts |
Product Description
Durable Spehrical Tungsten Carbide Button Inserts For Oil Filed Drilling Bits
High Performance Customized Spehrical Tungsten Carbide Button Inserts for Oil Filed Drilling Bits
Product Description
The carbide mining button tips have good wear resistance, high level of toughness, consistent quality and excellent performance,they are produced with superior powder quality, modern manufacturing facilities and stringent quality management system
Grade | Performance | Performance&application recommended | ||
Density | Bending strength | Hardness | ||
g/cm3 | N/mm2 | HRA | ||
YG4C | 15.1 | 1800 | 90 | Mainly used as small button for percussion bits to cut soft and medium hard formations. |
YG6 | 14.95 | 1900 | 90.5 | For coring crowns, electric coal drill bits, coal cutting picks,oil cone bits and scraping knife bits,used in geological prospecting,coal minig and oil well boring. |
YG8 | 14.6-14.9 | ≥1840 | ≥89 | Qualified for rough machining of cast iron,non-ferrous metal,non metal materials,drawing of steel,non-ferrous metal and pipes,various drills for geology use,tools for machine manufacture and wearing parts. |
YK05 | 14.95 | 2500 | 90.5 | Mostly used as the buttons of small and medium sized percussion bits and so on. |
YG8C | 14.8 | 2400 | 88.5 | The inserts of rotary prospecting bits to cut safe and medium hard formation. |
YK15 | 14.6 | 2450 | 87.6 | Suitable to strips,conical buttons for rotary percussion-resistant,geological prospection buttons, cut soft and medium hard formation. |
YK20 | 14.4 | 2500 | 86.8 | Primarily for the buttons and inserts of rotary percussion bits to cut medium-hard and very hard formations. |
Product Strength
Model | Size | ||||
D | H | SR | ɑ° | β° | |
SQ0610 | 6.25 | 9.9 | 3.4 | 20 | 26.5 |
SQ0812 | 8.25 | 12.2 | 4.4 | 20 | 26.5 |
SQ0914 | 9.25 | 13.9 | 5 | 20 | 26.5 |
SQl019 | 10.25 | 18.9 | 5.5 | 20 | 27 |
SQl119 | 11.3 | 19 | 6 | 20 | 27 |
SQl221 | 12.35 | 20.9 | 6.6 | 20 | 28 |
SQl320 | 13.35 | 19.9 | 7 | 20 | 27 |
SQl422 | 14.35 | 22.1 | 7.7 | 20 | 16 |
SQl625 | 16.35 | 24.9 | 8.8 | 20 | 16 |
SQl930 | 19.35 | 30.4 | 9.76 | 20 | 30 |
SQ2132 | 21.65 | 31.9 | 11.8 | 20 | 30 |
Model | Size | ||||
D | H | SR | ɑ° | β° | |
SQ0810 | 8.25 | 10.0 | 4.4 | 1.5 | 18 |
SQ0812 | 8.25 | 12.0 | 4.4 | 1.5 | 18 |
SQ1827 | 18.25 | 27.1 | 9.2 | 1.5 | 18 |
SQ0812F2 | 8.25 | 12.2 | 4.4 | 0.7 | 30 |
SQ0915 | 9.30 | 14.9 | 5.0 | 0.7 | 30 |
SQ1013 | 10.35 | 13.0 | 5.5 | 0.7 | 30 |
SQ1114 | 11.30 | 14.0 | 6.0 | 0.7 | 30 |
SQl216 | 12.35 | 16.0 | 6.6 | 0.7 | 30 |
SQl318 | 13.35 | 18.0 | 7.0 | 0.7 | 30 |
SQl418 | 14.35 | 18.1 | 7.7 | 0.7 | 30 |
SQ1625 | 16.35 | 24.6 | 8.8 | 0.7 | 30 |
SQ2030 | 20.45 | 30.0 | 11.5 | 0.7 | 30 |
SQ2230 | 22.45 | 30.0 | 12.0 | 0.7 | 30 |
Want to Know more details about this product